Abstracts
Computational DataManage DustEvol DwarfGalaxies Education EScience FutureRadio GalaxyEvol History JungeAG LowMet MassiveStars MinorBodies Multimessenger Outreach SNR Solar General Plenary
Advances in Computational Astrophysics
Data-intensive Radio Astronomy: Challenges and Opportunities in Science and Data Management
Presenter | Title | Type |
---|---|---|
Bernhard Schulz | The SOFIA Data Center (SDC) | Contributed Talk |
Christof Buchbender | The CCAT Data Center | Contributed Talk |
Felix Stoehr | The future of astronomy, ALMA and machine learning | Contributed Talk |
Hanno Holties | Scientific data infrastructure for LOFAR | Invited Talk |
Hermann Heßling | Identification of pulsar signals in large data streams using machine learning and digital twins | Invited Talk |
Holger Stiele | Introduction | Contributed Talk |
Holger Stiele | Round table discussion | Invited Talk |
Jong-Seo Kim | Bayesian self-calibration and imaging in very long baseline interferometry | Contributed Talk |
Prateek Gupta | The radio astronomy workflow on Compute4PUNCH | Contributed Talk |
Vladimir Lenok | Classical theory of the optimal filtering in context of radio astronomy | Contributed Talk |
Dust evolution in galaxies - focus on supernovae, AGB stars and the ISM
Pushing the Frontiers in Dwarf Galaxy Research
Presenter | Title | Type |
---|---|---|
Dominik Bomans | Magnetic fields in Starburst Dwarf Galaxies | Contributed Talk |
Elena Asencio | The distribution and morphologies of Fornax Cluster dwarf galaxies suggest they lack dark matter | Contributed Talk |
Elena Sacchi | Hierarchical merging events at the smallest scales | Invited Talk |
Michael Hilker | Instrumentation for future dwarf galaxy studies | Invited Talk |
Sam Taziaux | Exploring magnetised galactic outflows in dwarf galaxies | Contributed Talk |
Sara Saeedi | eROSITA and XMM-Newton observations of symbiotic stars in nearby dwarf galaxies | Contributed Talk |
Sebastian Trujillo-Gomez | Simulations as powerful but challenging tools for understanding dwarf galaxies | Invited Talk |
Meeting Bildungsausschuss
Presenter | Title | Type |
---|---|---|
Andreas Schulz | Das Leben der Sterne | Invited Talk |
Marvin zur Mühlen | Digitization of and Calculations on Historical Star Spectra with modern Equipment – Master Thesis on Historical Data in Cooperation with the Argelander Institute for Astronomy | Contributed Talk |
Simon F. Kraus | Rediscovering Historical Astronomical Data – Student Projects on Historical Data and Photo Plates in Cooperation with the Stellarium Gornergrat | Contributed Talk |
E-Science / E-Infrastructures / Virtual Observatory / Machine Learning
Future perspectives for radio astronomy in Germany
Milky Way and Nearby Galaxies: Templates for Galaxy Evolution Studies
Colloquium of the Working Group History of Astronomy in the Astronomical Society
junge AG / young AG
Star formation, feedback and chemistry of the low-metallicity ISM
The lives of massive stars and their influence on star formation
Minor Bodies of the Solar System and Beyond as Witnesses of Planet Formation
Presenter | Title | Type |
---|---|---|
Amith Govind | The flyby that possibly shaped the outer Solar System: Insights from DESTINY | Contributed Talk |
Meg Schwamb | The LSST and the Solar System | Invited Talk |
Michael Küppers | Comet Interceptor – A Rapid Response Mission to a Pristine World | Invited Talk |
René Heller | The formation of the Galilean moons and Titan in the Grand Tack scenario | Contributed Talk |
Susanne Pfalzner | A Stellar Flyby Connects Irregular Moons and Trans-Neptunian Objects: Implications for the Early Solar System | Contributed Talk |
The Physics behind the Multimessenger Emissions of Active Galactic Nuclei
Public Outreach in der Astronomie
Presenter | Title | Type |
---|---|---|
Andreas Hänel | Stand Lichtverschmutzung in Deutschland | Contributed Talk |
B. Zimmermann, J. Fohlmeister | Die Lange Nacht der Astronomie 2024 | Invited Talk |
Carolin Liefke | Bildung eines nationalen IAU-Öffentlichkeitsarbeitskomitees | Invited Talk |
Norbert Junkes | 25 Jahre Schülerpraktikumsprojekte im Bereich Öffentlichkeitsarbeit am MPIfR | Contributed Talk |
Olaf Kretzer | Astronomie in Thüringen - eine Übersichtskarte | Contributed Talk |
Ruth Titz-Weider | PLATO - eine Weltraummission mit vielen Chancen | Contributed Talk |
S. Hüttemeister | ESERO – Activities of the European Space Education Resource Office in Germany | Contributed Talk |
Yelena Stein, Manfred Gaida | Führung durch das Schulplanetarium in Köln-Nippes | Contributed Talk |
Multiwavelength studies of supernova remnants and their impact on the interstellar medium
The interplay between synoptic, high-resolution, and in-situ solar physics
Presenter | Title | Type |
---|---|---|
Diaz-Castillo, Saida | Observation of multi-phase small-scale magnetic field amplification in a vortical structure in the lower solar atmosphere. | Contributed Talk |
Hardi Peter | Energy and mass transport of small scales in the corona | Contributed Talk |
Markus Roth | The Solar Physics Research Integrated Network Group - SPRING | Contributed Talk |
Markus Schmassmann | Sunspot simulations with potential field initial conditions | Contributed Talk |
Rolf Schlichenmaier | On the connectivity of sunspots and surrounding network through moving magnetic features | Contributed Talk |
Saurabh Mittal | Contribution of stellar flares to the 511 keV emission in the Galaxy | Contributed Talk |
Tanayveer Bhatia | Simulations of spots on cool main-sequence stars | Contributed Talk |
General Poster
Presenter | Title | Type |
---|---|---|
Anna Gebhardt | Spectrophotometric investigations of hot subdwarf stars in the Plato field with Gaia DR3 | Poster |
Lennart Buhlmann | A subgrid model for the turbulent circumgalactic medium in massive, high redshift star-forming galaxies: Understanding the [CII] line emission | Poster |
Maryam Raouph | Photometric Calibration of Astronomical Photp Plates by Gaia SED Fluxes | Poster |
Michael Weis | Properties of Molecular Clumps and Cores in Colliding Magnetized Flows | Poster |
R.-J. Dettmar | The ASPERA SmallSat | Poster |
Steven Hämmerich | BlazEr1: The eROSITA Blazar Catalog | Poster |
Sven Thorwirth | High-resolution spectroscopic study of vinyl cyanide isotopologues for radio astronomy: (13)CH2CHCN AND CH2CH(13)CN | Poster |
Tom Richtler | In-situ dust formation in M87 and the jet | Poster |
Wajdee Chayeb | The Interplay Between Stellar Feedback and Gas Turbulence in Giant Molecular Clouds | Poster |